2017年春季学费 & 费用

2017年春季州内学生“D”部分课程
No. of
学分
学费一般
教育
资本
改进
信息
技术
学生
服务
学生
健康
保险
总有
保险
总计
没有
保险
1 25.00 140.00 19.00 75.00 33.00 N/A N/A 292.00
2 50.00 280.00 38.00 75.00 33.00 N/A N/A 476.00
3 75.00 420.00 57.00 75.00 33.00 N/A N/A 660.00
4 100.00 560.00 76.00 75.00 33.00 N/A N/A 844.00
5 125.00 700.00 95.00 75.00 33.00 N/A N/A 1,028.00
6 150.00 840.00 114.00 75.00 33.00 N/A N/A 1,212.00
7 175.00 980.00 133.00 75.00 33.00 N/A N/A 1,396.00
8 200.00 1,120.00 152.00 75.00 33.00 N/A N/A 1,580.00
9 225.00 1,260.00 171.00 75.00 33.00 1,088.00 2,852.00 1,764.00
10 250.00 1,400.00 190.00 75.00 33.00 1,088.00 3,036.00 1,948.00
11 275.00 1,540.00 209.00 75.00 33.00 1,088.00 3,220.00 2,132.00
12 300.00 1,680.00 228.00 75.00 33.00 1,088.00 3,404.00 2,316.00
13 325.00 1,820.00 247.00 75.00 33.00 1,088.00 3,588.00 2,500.00
14 350.00 1,960.00 266.00 75.00 33.00 1,088.00 3,772.00 2,684.00
15 375.00 2,100.00 285.00 75.00 33.00 1,088.00 3,956.00 2,868.00
16 400.00 2,240.00 304.00 75.00 33.00 1,088.00 4,140.00 3,052.00
17 425.00 2,380.00 323.00 75.00 33.00 1,088.00 4,324.00 3,236.00
18 450.00 2,520.00 342.00 75.00 33.00 1,088.00 4,508.00 3,420.00
19 475.00 2,660.00 361.00 75.00 33.00 1,088.00 4,692.00 3,604.00
20 500.00 2,800.00 380.00 75.00 33.00 1,088.00 4,876.00 3,788.00
2017年春季互惠学生-“D”部分课程
No. of
学分
学费一般
教育
资本
改进
信息
技术
学生
服务
学生
健康
保险
总有
保险
总计
没有
保险
1 37.50 140.00 19.00 75.00 33.00 N/A N/A 304.50
2 75.00 280.00 38.00 75.00 33.00 N/A N/A 501.00
3 112.50 420.00 57.00 75.00 33.00 N/A N/A 697.50
4 150.00 560.00 76.00 75.00 33.00 N/A N/A 894.00
5 187.50 700.00 95.00 75.00 33.00 N/A N/A 1,090.50
6 225.00 840.00 114.00 75.00 33.00 N/A N/A 1,287.00
7 262.50 980.00 133.00 75.00 33.00 N/A N/A 1,483.50
8 300.00 1,120.00 152.00 75.00 33.00 N/A N/A 1,680.00
9 337.50 1,260.00 171.00 75.00 33.00 1,088.00 2,964.50 1,876.50
10 375.00 1,400.00 190.00 75.00 33.00 1,088.00 3,161.00 2,073.00
11 412.50 1,540.00 209.00 75.00 33.00 1,088.00 3,357.50 2,269.50
12 450.00 1,680.00 228.00 75.00 33.00 1,088.00 3,554.00 2,466.00
13 487.50 1,820.00 247.00 75.00 33.00 1,088.00 3,750.50 2,662.50
14 525.00 1,960.00 266.00 75.00 33.00 1,088.00 3,947.00 2,859.00
15 562.50 2,100.00 285.00 75.00 33.00 1,088.00 4,143.50 3,055.50
16 600.00 2,240.00 304.00 75.00 33.00 1,088.00 4,340.00 3,252.00
17 637.50 2,380.00 323.00 75.00 33.00 1,088.00 4,536.50 3,448.50
18 675.00 2,520.00 342.00 75.00 33.00 1,088.00 4,733.00 3,645.00
19 712.50 2,660.00 361.00 75.00 33.00 1,088.00 4,929.50 3,841.50
20 750.00 2,800.00 380.00 75.00 33.00 1,088.00 5,126.00 4,038.00
2017年春季州外学生-“D”部分课程
No. of
学分
学费一般
教育
资本
改进
信息
技术
学生
服务
学生
健康
保险
总有
保险
总计
没有
保险
1 242.00 140.00 19.00 75.00 33.00 N/A N/A 509.00
2 484.00 280.00 38.00 75.00 33.00 N/A N/A 910.00
3 726.00 420.00 57.00 75.00 33.00 N/A N/A 1,311.00
4 968.00 560.00 76.00 75.00 33.00 N/A N/A 1,712.00
5 1,210.00 700.00 95.00 75.00 33.00 N/A N/A 2,113.00
6 1,452.00 840.00 114.00 75.00 33.00 N/A N/A 2,514.00
7 1,694.00 980.00 133.00 75.00 33.00 N/A N/A 2,915.00
8 1,936.00 1,120.00 152.00 75.00 33.00 N/A N/A 3,316.00
9 2,178.00 1,260.00 171.00 75.00 33.00 1,088.00 4,805.00 3,717.00
10 2,420.00 1,400.00 190.00 75.00 33.00 1,088.00 5,206.00 4,118.00
11 2,662.00 1,540.00 209.00 75.00 33.00 1,088.00 5,607.00 4,519.00
12 2,904.00 1,680.00 228.00 75.00 33.00 1,088.00 6,008.00 4,920.00
13 3,146.00 1,820.00 247.00 75.00 33.00 1,088.00 6,409.00 5,321.00
14 3,388.00 1,960.00 266.00 75.00 33.00 1,088.00 6,810.00 5,722.00
15 3,630.00 2,100.00 285.00 75.00 33.00 1,088.00 7,211.00 6,123.00
16 3,872.00 2,240.00 304.00 75.00 33.00 1,088.00 7,612.00 6,524.00
17 4,114.00 2,380.00 323.00 75.00 33.00 1,088.00 8,013.00 6,925.00
18 4,356.00 2,520.00 342.00 75.00 33.00 1,088.00 8,414.00 7,326.00
19 4,598.00 2,660.00 361.00 75.00 33.00 1,088.00 8,815.00 7,727.00
20 4,840.00 2,800.00 380.00 75.00 33.00 1,088.00 9,216.00 8,128.00
2017春季“E”部分课程
No. of
学分
学费一般
教育
资本
改进
信息
技术
学生
服务
学生
健康
保险
总有
保险
总计
没有
保险
1 25.00 140.00 19.00 75.00 33.00 N/A N/A 292.00
2 50.00 280.00 38.00 75.00 33.00 N/A N/A 476.00
3 75.00 420.00 57.00 75.00 33.00 N/A N/A 660.00
4 100.00 560.00 76.00 75.00 33.00 N/A N/A 844.00
5 125.00 700.00 95.00 75.00 33.00 N/A N/A 1,028.00
6 150.00 840.00 114.00 75.00 33.00 N/A N/A 1,212.00
7 175.00 980.00 133.00 75.00 33.00 N/A N/A 1,396.00
8 200.00 1,120.00 152.00 75.00 33.00 N/A N/A 1,580.00
9 225.00 1,260.00 171.00 75.00 33.00 1,088.00 2,852.00 1,764.00
10 250.00 1,400.00 190.00 75.00 33.00 1,088.00 3,036.00 1,948.00
11 275.00 1,540.00 209.00 75.00 33.00 1,088.00 3,220.00 2,132.00
12 300.00 1,680.00 228.00 75.00 33.00 1,088.00 3,404.00 2,316.00
13 325.00 1,820.00 247.00 75.00 33.00 1,088.00 3,588.00 2,500.00
14 350.00 1,960.00 266.00 75.00 33.00 1,088.00 3,772.00 2,684.00
15 375.00 2,100.00 285.00 75.00 33.00 1,088.00 3,956.00 2,868.00
16 400.00 2,240.00 304.00 75.00 33.00 1,088.00 4,140.00 3,052.00
17 425.00 2,380.00 323.00 75.00 33.00 1,088.00 4,324.00 3,236.00
18 450.00 2,520.00 342.00 75.00 33.00 1,088.00 4,508.00 3,420.00
19 475.00 2,660.00 361.00 75.00 33.00 1,088.00 4,692.00 3,604.00
20 500.00 2,800.00 380.00 75.00 33.00 1,088.00 4,876.00 3,788.00